Ini dia spesifikasi lengkapnya :
| NETWORK | ||
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| SIM | Mini-SIM | |
| Announced | 2011, May | |
| Status | Available. Released 2011, August | |
| BODY | Dimensions | 115 x 66 x 10.5 mm (4.53 x 2.60 x 0.41 in) |
| Weight | 130 g (4.59 oz) | |
| Keyboard | QWERTY | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | |
| - Optical trackpad | ||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 8GB storage, 768 MB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592×1944 pixels, LED flash |
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p | |
| Secondary | No | |
| FEATURES | OS | BlackBerry OS 7.0 |
| CPU | 1.2 GHz QC 8655 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| Java | ||
| Colors | Black | |
| - BlackBerry maps- Document viewer- MP4/WMV/H.263/H.264 player- MP3/eAAC+/WMA/WAV player - Organizer - Voice memo/dial - Predictive text input |
||
| BATTERY | Li-Ion 1230 mAh battery | Stand-by Up to 307 h (2G) / Up to 307 h (3G) |
| Talk time | Up to 6 h 40 min (2G) / Up to 5 h 50 min (3G) | |
| Music play | Up to 50 h | |
| MISC | SAR US | 1.38 W/kg (head) 0.78 W/kg (body) |
| SAR EU | 0.77 W/kg (head) 0.84 W/kg (body) |

Posting Komentar